Box Cars
1:20.3 Scale Narrow Gauge
Features include:
- Plastic body
- Metal wheels with die-cast bogies
- Detailed underbody
- Working couplers
- Operating doors
- Brass handrails, ladders & steps
- Length: 521mm (20 1/2")
- Width: 130mm (5 1/8")
- Height: 180mm (7 1/16")
- Minimum diameter: 2.4m (8')
- Scale: 1:20.3
ALL ROADNAMES ARE AVAILABLE IN SEVERAL ROAD NUMBERS
| ITEM | DESCRIPTION |
|---|---|
| AM30-101 | Data only |
| AM30-102 | Data only |
| AM30-110 | D&RGW Flying Rio Grande (#3500, #3044, #3083, #3240) |
| AM30-111 | D&RGW Flying Rio Grande (#3256, #3338, #3409, #3661) |
| AM30-112 | D&RGW Moffat Logo (#3132, #3052, #3066, #3194) |
| AM30-113 | D&RGW Moffat Logo (#3187, #3689, #3393, #3452) |
| AM30-130 | D&RGW Flying Rio Grande (#3000, #3028, #3038, #3055) |
| AM30-140 | D&RGW Flying Rio Grande (#3166, #3227, #3298, #3328) |
| AM30-150 | D&RGW Moffat Logo (#3045, #3074, #3146, #3262) |
| AM30-160 | D&RGW Moffat Logo (#3297, #3303, #3389, #3438) |
| AM30-170 | C&S (#7727, #8030, #8071, #8083) |
| AM30-170N | C&S (#8268, #8280, #8279, #8212) |
| AM30-180 | RGS (#8505, #8506, #8507, #8508) |
| AM30-190 | D&RGW Flying Rio Grande (#3470, #3589, #3672, #3749) |
| AM30-201 | Southern Pacific (#27, #31, #38, #42) |
| AM30-202 | Pacific Coast (#1508, #1516, #1524, #1532 |
| AM30-203 | Nevada California Oregon Railway (#01001, #01005, #01009, #01017) |
| AM30-204 | NCO (#682, #684, #688, #695) |
| AM30-205 | NCNG (#121, #124, #126, #132) |
| AM30-206 | Carson & Colorado (#5, #7, #9, #11) |
| AM30-207 | Naval Supply Depot (#123, #135, #148, #152) |
All prices quoted on our website are in $AUD and include 10% GST.
Not all items are in stock at all times. We reserve the right to vary prices without notice.
